Cairo International Airport
ICAO: | HECA | Country: | EG |
Latitude: | 30.1219 | Longitude: | 31.4056 |
Latest Arrival : | MSR736 (LTFM-HECA) | Latest Departure : | MSR172472 (HECA-LFPG) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 06:50:04
METAR : HECA 270630Z 18014KT 6000 NSC 16/05 Q1013 NOSIG
TAF : HECA 270500Z 2706/2812 20009KT 7000 BKN025 TEMPO 2707/2718 22012G22KT 4000 SA BECMG 2720/2722 33010KT
Runway Data for HECA
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
05L | 3 | 46° | 10834 ft | 382 ft | Asphalt | 110.9 | CRL | 3 |
05R | 3 | 46° | 13123 ft | 382 ft | Asphalt | 108.3 | IFZR | 3 |
05C | 3 | 46° | 13128 ft | 382 ft | Asphalt | 109.9 | IROT | 3 |
23L | 3 | 226° | 13123 ft | 382 ft | Asphalt | 108.7 | ITTL | 3 |
23R | 3 | 226° | 10834 ft | 382 ft | Asphalt | 110.3 | CRR | 3 |
23C | 3 | 226° | 13128 ft | 382 ft | Asphalt | 109.5 | ILOT | 3 |
Cairo International Airport, EG
Use only for reference purposes
Not for navigational purposes.