Phoenix Sky Harbor International Airport
ICAO: | KPHX | Country: | US |
Latitude: | 33.4343 | Longitude: | -112.012 |
Latest Arrival : | (-) | Latest Departure : | (-) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 12:35:16
METAR : KPHX 051151Z 11003KT 10SM CLR 12/02 A3015 RMK AO2 SLP200 T01170022 10172 20111 56013 $
TAF : KPHX 051120Z 0512/0618 10005KT P6SM FEW250 FM060000 29005KT P6SM SKC FM060400 09008KT P6SM FEW250
Runway Data for KPHX
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
07L | 12 | 78° | 10287 ft | 1135 ft | Asphalt | 111.5 | IPHX | 3 |
07R | 12 | 78° | 7791 ft | 1135 ft | Concrete | 110.75 | IAHA | 3 |
8 | 12 | 78° | 11477 ft | 1135 ft | Concrete | 111.75 | ISYQ | 3 |
25L | 12 | 258° | 7791 ft | 1135 ft | Concrete | 110.75 | IRJG | 3 |
25R | 12 | 258° | 10287 ft | 1135 ft | Asphalt | -- | -- | -- |
26 | 12 | 258° | 11477 ft | 1135 ft | Concrete | 111.75 | ICWJ | 3 |
Phoenix Sky Harbor International Airport, US
Use only for reference purposes
Not for navigational purposes.